28 of the last 29 national champions have had at least one McDonald’s All-American, so I thought I’d post the MAA numbers one more time. That said, I find it a little amusing that the big game between #1 Memphis and #2 Tennessee involves only one MAA, Derrick Rose.
Player, Team PPG RPG APG ORtng eFG%
Kevin Durant, Texas 2007-08 25.8 11.1 1.3 116.5 53.6
Prolific and Efficient PPG RPG APG ORtng eFG%
FR Michael Beasley, Kansas St. 25.4 12.5 1.3 120.1 58.0
JR Tyler Hansbrough, UNC 23.1 10.7 0.8 127.5 55.2
FR Eric Gordon, Indiana 21.7 3.2 2.5 116.2 57.0
FR Jerryd Bayless, Arizona 21.2 2.9 4.4 117.9 58.1
FR Kevin Love, UCLA 17.1 11.0 1.8 129.2 62.4
JR Richard Hendrix, Alabama 18.6 10.2 1.6 118.5 62.5
SR DJ White, Indiana 17.2 10.4 0.8 120.5 62.3
FR James Harden, Arizona St. 17.7 5.0 2.8 116.6 58.7
SR Malik Hairston, Oregon 16.4 4.9 2.2 121.4 59.8
FR Patrick Patterson, Kentucky 16.6 7.7 1.8 116.2 58.7
The Sweet Spot PPG RPG APG ORtng eFG%
SO Brook Lopez, Stanford 19.1 7.9 1.0 109.9 48.6
JR Jon Brockman, Washington 17.7 11.6 1.1 108.4 53.8
FR Donte Greene, Syracuse 17.6 7.4 1.9 107.7 50.7
FR Nick Calathes, Florida 15.3 5.1 6.1 110.5 48.5
FR Blake Griffin, Oklahoma 15.2 9.1 1.9 111.0 56.7
FR J.J. Hickson, NC State 15.2 8.7 1.0 109.9 60.3
RS JR Giddens, New Mexico 15.0 8.5 3.0 109.3 56.0
SR Demarcus Nelson, Duke 15.6 6.1 3.1 112.1 55.5
FR James Anderson, Okl. St. 14.5 3.4 1.1 107.9 54.8
SO Scottie Reynolds, Villanova 16.3 3.0 3.2 107.5 50.3
Surprisingly Efficient PPG RPG APG ORtng eFG%
SO D.J. Augustin, Texas 19.2 2.9 6.1 115.9 48.4
SO Wayne Ellington, UNC 16.7 4.1 2.1 120.3 53.8
FR Jonny Flynn, Syracuse 15.2 2.6 5.1 112.6 52.0
FR Kyle Singler, Duke 14.3 6.0 1.4 112.8 58.0
JR Mario Chalmers, Kansas 12.2 2.9 5.0 128.1 63.0
JR Danny Green, UNC 11.4 5.0 2.1 115.5 54.3
RS Drew Lavendar, Xavier 11.3 2.8 4.5 121.6 55.4
SO Jon Scheyer, Duke 11.1 4.2 2.3 124.2 53.2
JR Greg Paulus, Duke 10.8 2.0 3.6 122.2 59.7
RS David Padgett, Louisville 10.6 4.6 1.6 127.5 68.3
Surprisingly Inefficient PPG RPG APG ORtng eFG%
FR O.J. Mayo, USC 20.0 4.5 2.9 98.2 51.3
SO Chase Budinger, Arizona 17.2 5.3 2.7 102.8 51.3
SR Joe Crawford, Kentucky 16.8 3.7 2.3 106.8 54.2
SO Darrell Arthur, Kansas 13.8 6.0 0.7 107.5 53.8
FR Kosta Koufos, Ohio St. 13.8 7.0 0.5 107.3 51.0
FR Derrick Rose, Memphis 13.7 4.3 4.3 104.0 48.5
RS Brian Butch, Wisconsin 12.4 6.9 0.9 107.0 47.6
SO Gerald Henderson, Duke 12.2 4.8 1.7 101.3 49.4
SO Earl Clark, Louisville 10.6 8.2 1.6 99.0 45.6
JR Byron Eaton, Okl. St. 10.6 3.2 3.2 108.2 45.0
Contributors PPG RPG APG ORtng eFG%
SO Robin Lopez, Stanford 9.4 5.9 0.6 104.6 52.1
FR Jai Lucas, Florida 9.2 1.7 2.3 107.4 55.6
SO Sherron Collins, Kansas 9.2 2.1 2.8 103.6 53.9
FR Austin Freeman, Georgetown 9.0 3.3 1.5 113.6 57.1
SO Tweety Carter, Baylor 9.0 1.7 2.8 109.3 52.1
JR Micah Downs, Gonzaga 8.2 3.9 1.5 106.4 55.0
FR Taylor King, Duke 6.8 2.2 0.5 114.8 58.5
FR Nolan Smith, Duke 6.6 1.7 1.6 104.6 55.4
JR Luke Zeller, NotreDame 4.8 2.4 0.4 120.6 56.0
FR Cole Aldrich, Kansas 3.0 3.3 0.1 109.1 50.9
Disappointing PPG RPG APG ORtng eFG%
SR Jawann McClellan, Arizona 9.2 3.9 3.0 104.4 50.3
JR Brandon Costner, NC State 9.2 4.8 2.2 92.4 44.9
FR Gani Lawal, Georgia Tech 7.2 3.8 0.3 97.3 58.5
SO Lance Thomas, Duke 4.7 3.2 0.3 99.1 51.4
FR Corey Stokes, Villanova 4.4 2.4 0.6 90.3 39.7
SO Vernon Macklin, Georgetown 3.8 2.1 0.7 94.9 61.4
JR Eric Boateng, Arizona St. 3.7 2.5 0.2 84.0 61.2
SO James Keefe, UCLA 2.2 2.5 0.1 93.9 45.7