CR ACC T50 N50 BL NCSOS Final9 RN RPI
11-5 North Carolina 11-4 4-1 1 9 LWWLWWLLW 9-5 3
11-5 Virginia 8-4 1-2 3 169 WWLWWLWWL 3-8 41
10-6 Maryland 9-6 3-0 1 41 WLWWWWWWW 7-5 10
10-6 Virginia Tech 8-5 2-1 4 78 LLWWLWWLL 7-8 31
10-6 Boston College 7-7 1-2 1 50 WWWWLLLWL 5-6 30
8-8 Duke 8-9 4-0 0 11 LLLWWWWLL 7-5 14
8-8 Georgia Tech 8-8 1-0 2 157 WWWWLWLWW 3-9 34
7-9 Clemson 6-8 3-0 1 209 LLWLLLLWW 8-5 36
7-9 Florida St. 4-11 1-0 0 108 WWLLLLLWW 5-8 48
A week ago, the ACC looked like a 6 bid league, but now it is closer to 8 bids. The loser of Thursday’s semifinal game between Clemson and Florida St. is definitely out.
CR SEC T50 N50 BL NCSOS Final9 RN RPI
13-3 Florida 7-4 6-1 0 167 WWWWLWLLW 8-5 9
10-6 Tennessee 7-6 7-1 2 6 LWWWLWWWW 6-9 8
10-6 Vanderbilt 6-4 4-3 3 133 LWLWWLWWL 5-7 37
9-7 Kentucky 4-9 8-1 0 2 WWLLLWLWL 6-8 12
8-8 Mississippi St. 3-6 4-4 2 122 WLWWWWLLW 4-9 65
8-8 Mississippi 3-6 3-3 2 219 WWWWLWLLW 4-10 61
8-8 Georgia 3-10 3-2 0 126 LLWWWLWLL 4-8 64
7-9 Alabama 2-6 6-2 2 115 WWLLWLLWL 6-8 44
7-9 Arkansas 4-5 5-5 2 30 LWLLWLLWW 5-9 49
Barring an SEC championship game appearance, Kentucky is going to end the year with six losses in the last ten.
CR Pac 10 T50 N50 BL NCSOS Final9 RN RPI
15-3 UCLA 9-1 8-3 0 3 WWLWWWWWL 9-4 1
13-5 Washington St. 2-4 9-1 1 311 WWWWWLWLW 12-4 26
11-7 Arizona 5-7 9-2 0 1 LWWWLLWWW 9-4 13
11-7 Oregon 5-2 4-5 0 234 LLWLLLWWW 7-5 27
11-7 USC 4-5 7-3 2 189 WWLWLWWLL 6-7 53
10-8 Stanford 5-6 4-5 0 99 WLLWWLLWL 6-6 56
8-10 Washington 2-7 5-4 1 193 LWWLLLLWW 1-10 74
The win against UCLA was nice, but at 1-10 on the road, Washington is not yet a bubble team.