CR Big 10 T50 N50 BL NCSOS Final9 RN RPI
15-1 Ohio St. 8-3 4-0 0 74 WWWWWWWWW 8-3 2
13-3 Wisconsin 7-4 5-0 0 70 LWWWWWLLW 8-4 4
10-6 Indiana 5-7 2-2 0 135 WLWLLWLWW 5-9 24
9-7 Purdue 4-6 4-2 2 83 LWWLWLWWW 4-9 45
9-7 Illinois 3-8 3-2 0 38 LWWWLWWWL 7-7 35
9-7 Iowa 4-9 2-1 3 185 WWWLWLWLW 3-11 84
8-8 Michigan St. 6-8 3-2 0 51 LLLWWWWLL 3-9 22
8-8 Michigan 4-9 1-1 1 119 LLWLWLWWL 3-8 52
Purdue is my last team in, Illinois is my last team out.
CR Big East T50 N50 BL NCSOS Final9 RN RPI
13-3 Georgetown 6-6 4-0 0 123 WWWWWWWLW 9-3 17
12-4 Pittsburgh 4-5 7-1 0 25 WWWLWWLWL 9-4 5
12-4 Louisville 3-6 3-2 0 141 WLLWWWWWW 6-4 40
11-5 Notre Dame 6-3 3-1 2 306 WWLLWWWWW 5-6 33
10-6 Marquette 6-5 2-2 1 100 WWWLLLWLW 7-4 23
10-6 Syracuse 3-5 5-2 2 125 LWLWWWWWL 5-5 50
9-7 Villanova 5-7 4-2 0 46 WWWWLLWWW 10-5 18
9-7 West Virginia 2-6 1-1 1 274 WWLWLWLLW 7-7 57
9-7 DePaul 4-8 1-1 3 93 LWLWWWLWW 4-10 63
At 3-7 against the top 100, West Virginia has a lot of work to do.
CR Big 12 T50 N50 BL NCSOS Final9 RN RPI
14-2 Kansas 3-2 9-2 0 113 LWWWWWWWW 11-2 15
13-3 Texas A&M 2-4 8-1 0 134 WWWLWWWLW 7-4 16
12-4 Texas 4-5 4-3 0 180 LLWWWWWWL 7-7 28
10-6 Kansas St. 1-5 4-3 2 229 WLWLWLWLW 8-8 59
9-7 Texas Tech 4-5 3-4 2 53 LLLWWLWWW 7-8 42
If the committee truly is conference color blind, Kansas St.’s resume is not worthy of an at-large bid currently.